Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 2-4 | 24.5 - 25.5 | 33 - 34.5 | 30.3 |
| S | 4-6 | 25.5 - 27 | 34.5 - 36 | 30.7 |
| M | 8-10 | 28 - 30 | 37.5 - 39.5 | 31.1 |
| L | 10-12 | 30.5 - 32.5 | 40.1 - 42.1 | 31.9 |
| XL | 12-14 | 32 - 34.5 | 41.5 - 43.5 | 32.3 |
| XXL | 14-16 | 34.4 - 36.7 | 43.3 - 45.7 | 32.9 |
How To Measure
All measurements are body measurements, please allow 0.5-1 inch difference due to manual measurement.
- Waist: Measure around the narrowest part of your natural waist.
- Hip: Measure around the fullest part of your hips, 8-9 inches below your waist.
- Length: Measure from the top of the waistband to the hem, along the side seam.
For our brand general size guide, click here.








