Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 0 | 23.6 - 26.1 | 32.8 - 35 | 34.6 |
| S | 2 - 4 | 25.2 - 27.6 | 34.3 - 36.6 | 35 |
| M | 6 - 8 | 26.8 - 29.1 | 37.5 - 38.2 | 35.4 |
| L | 8 - 10 | 28 - 30.3 | 37.4 - 39.8 | 36 |
| XL | 10 - 12 | 29.9 - 32.3 | 39.4 - 41.7 | 36.6 |
| 2XL | 14 - 16 | 34.3 - 36.6 | 43.3 - 45.7 | 37.2 |
How To Measure
All measurements are body measurements, please allow 0.5-1 inch difference due to manual measurement.
- Waist: Measure around the narrowest part of your natural waist.
- Hip: Measure around the fullest part of your hips, 8-9 inches below your waist.
- Length: Measure from the top of the waistband to the hem, along the side seam.
For our brand general size guide, click here.








