Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 0 - 2 | 22 - 24.4 | 30.8 - 33.1 | 30.7 |
| S | 2 - 4 | 24.4 - 26.8 | 33.1 - 35.4 | 31.1 |
| M | 4 - 6 | 25.2 - 27.6 | 34.3 - 36.6 | 31.5 |
| L | 8 - 10 | 28 - 30.3 | 37.4 - 39.8 | 32.1 |
| XL | 10 - 12 | 29.9 - 32.3 | 39.4 - 41.7 | 32.7 |
| 2XL | 14 - 16 | 34.3 - 36.6 | 43.3 - 45.7 | 33.3 |
| 3XL | 18 | 38.6 - 39.8 | 48.4 - 49.6 | 33.9 |
How To Measure
All measurements are body measurements, please allow 0.5-1 inch difference due to manual measurement.
- Waist: Measure around the narrowest part of your natural waist.
- Hip: Measure around the fullest part of your hips, 8-9 inches below your waist.
- Length: Measure from the top of the waistband to the hem, along the side seam.
For our brand general size guide, click here.











