Size Chart
| Brand Size | US Size | 1/2 Hip Width (in) | Front Rise (in) | Side Seam Length (in) | Front Leg Opening Arc (in) |
|---|---|---|---|---|---|
| Small | 4 - 6 | 16.1 | 14.9 | 9.9 | 11.2 |
| Medium | 6 - 8 | 16.6 | 15.6 | 10.1 | 11.8 |
| Large | 10 - 12 | 17.6 | 16.8 | 10.6 | 12.9 |
| X-Large | 12 - 14 | 18.1 | 17.4 | 10.9 | 13.4 |
| 2X-Large | 14 - 16 | 18.6 | 18.1 | 11.1 | 14.0 |
How to Measure
- 1/2 Hip Width: Measured flat straight across the widest part of the hips. Double this number for the full hip circumference.
- Front Rise: Measured flat vertically from the top edge of the waistband down to the center crotch seam.
- Side Seam Length: Measured flat along the side seam from the top edge of the waistband down to the bottom leg edge.
- Front Leg Opening Arc: Measured flat along the front curved leg opening edge from the side seam join to the crotch seam join.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.






