SIZE GUIDE
Size Guide
Find your perfect fit with our official size guide. All measurements are body measurements (not product dimensions).
For specific product measurements, please refer to the Size Chart on the individual product page.
How To Measure
Please allow 0.5-1 inch (1-2cm) difference due to manual measurement.

- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips, approximately 8-9 inches below your waist.
Regular Apparel Size Chart
| Size | UK Size | EU Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 0-2 | 31.5inches (80cm) | 24.5inches (62.5cm) | 33inches (84cm) |
| S | 8 | 36 | 4 | 33inches (84cm) | 25.5inches (65.5cm) | 34.5inches (87.5cm) |
| S | 10 | 38 | 6 | 34inches (86.5cm) | 27inches (68.5cm) | 36inches (91.5cm) |
| M | 12 | 40 | 8 | 35.5inches (90cm) | 28inches (71cm) | 37.5inches (95.5cm) |
| M | 14 | 42 | 10 | 37inches (94cm) | 30inches (76cm) | 39.5inches (100.5cm) |
| L | 16 | 44 | 12 | 39inches (99cm) | 32inches (81cm) | 41.5inches (105.5cm) |
| L | 18 | 46 | 14 | 41inches (104cm) | 34.5inches (87.5cm) | 43.5inches (110.5cm) |
| XL | 20 | 48 | 16 | 43inches (109cm) | 37inches (94cm) | 46inches (117cm) |
| XL | 22 | 50 | 18 | 45inches (114cm) | 38.5inches (98cm) | 48.5inches (123cm) |
| XXL | 24 | 52 | 22 | 48.5inches (123cm) | 43inches (109cm) | 51.5inches (131cm) |
Swimwear Size Chart
CM
| Size | US Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 0-2 | 84.5-89 | 59-64.5 | 86.5-91.5 |
| S | 4-6 | 89-93.5 | 64.5-69.5 | 91.5-96.5 |
| M | 8-10 | 93.5-98 | 69.5-74.5 | 96.5-101.5 |
| L | 12 | 98-102.5 | 74.5-79.5 | 101.5-106.5 |
| XL | 14 | 102.5-107 | 79.5-84.5 | 106.5-111.5 |
| 2XL | 16 | 107-111.5 | 84.5-89.5 | 111.5-116.5 |
INCH
| Size | US Size | Bust (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|---|
| XS | 0-2 | 33-35 | 23-25.00 | 34-36 |
| S | 4-6 | 35-37 | 25.00-27 | 36-38 |
| M | 8-10 | 37-39 | 27-29 | 38-40 |
| L | 12 | 39-40 | 29-31 | 40-42 |
| XL | 14 | 41-42 | 31-33 | 42-44 |
| 2XL | 16 | 42-44 | 33-35 | 44-46 |
All measurements are body measurements, not product dimensions. Please allow 0.5-1 inch (1-2cm) difference due to manual measurement.
For any size-related questions, please contact our customer service team at service@outoshe.com.
© 2026 Outoshe. All rights reserved.