Size Chart
| Brand Size | US Size | Front Skirt Length (in) | Waist (in) | Inner Shorts Hips (in) | Outer Skirt Hem (in) | Inner Shorts Leg Opening (in) |
|---|---|---|---|---|---|---|
| X-Small | 2 - 4 | 13.4 | 21.3 | 28.3 | 31.1 | 17.5 |
| Small | 4 - 6 | 13.8 | 22.8 | 29.9 | 32.7 | 18.3 |
| Medium | 8 - 10 | 14.2 | 24.8 | 31.9 | 34.6 | 19.4 |
| Large | 10 - 12 | 15.0 | 27.6 | 34.6 | 37.4 | 20.9 |
| X-Large | 12 - 14 | 15.7 | 30.3 | 37.4 | 40.2 | 22.4 |
| 2X-Large | 14 - 16 | 15.0 | 27.6 | 34.6 | 37.4 | 20.9 |
| 3X-Large | 16 - 18 | 15.7 | 30.3 | 37.4 | 40.2 | 22.4 |
How to Measure
- Front Skirt Length: Measure vertically straight down from the center front of the waistband to the bottom hem of the outer skirt.
- Waist: Measure the full circumference along the curved edge of the elastic waistband.
- Inner Shorts Hips: Measure the full circumference around the hips of the built-in inner shorts, approximately 3 inches (8 cm) above the crotch seam.
- Outer Skirt Hem: Measure the total bottom width circumference of the outer skirt laid flat, including the width of the side slit openings.
- Inner Shorts Leg Opening: Measure the full circumference along the curved bottom hem of the inner shorts' leg bands.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.














