Size Chart
| Brand Size | US Size | Torso Length (in) | Front Underbust Width (in) | 1/2 Waist Width (in) | 1/2 Hip Width (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|---|---|
| X-Small | 2 - 4 | 28.0 | 12.8 | 11.4 | 14.6 | 18.1 | 10.6 |
| Small | 4 - 6 | 28.7 | 13.6 | 12.2 | 15.4 | 18.5 | 11.0 |
| Medium | 8 - 10 | 29.5 | 14.4 | 13.0 | 16.1 | 18.9 | 11.4 |
| Large | 10 - 12 | 30.3 | 15.2 | 13.8 | 16.9 | 19.3 | 11.8 |
| X-Large | 12 - 14 | 31.1 | 15.9 | 14.6 | 17.7 | 19.7 | 12.2 |
| 2X-Large | 14 - 16 | 31.9 | 16.7 | 15.4 | 18.5 | 20.1 | 12.6 |
How to Measure
- Torso Length (Shoulder to Crotch): Measure flat vertically from the high point of the shoulder down to the bottom of the crotch seam.
- Front Underbust Width (Along Seam): Measure flat along the seam line directly beneath the front bust panels.
- 1/2 Waist Width: Measure flat straight across the narrowest part of the waist. Double this number for the full waist circumference.
- 1/2 Hip Width: Measure flat straight across the hips at the bottom opening level of the side seams. Double this number for the full hip circumference.
- Front Rise: Measure flat from the center front neckline down to the crotch seam, excluding any gathered or ruched fabric allowance.
- Back Rise: Measure flat from the center back waist opening down to the crotch seam.
Note
All measurements are garment flat-laid measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.












