Size Chart
| Brand Size | US Size | Total Length (in) | Bust (in) | Underbust (in) | Waist (in) | Hips (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|---|
| Small | 4 - 6 | 26.4 | 29.1 | 24.4 | 24.0 | 29.9 | 22.8 |
| Medium | 8 - 10 | 27.2 | 31.1 | 26.4 | 26.0 | 31.9 | 23.8 |
| Large | 10 - 12 | 28.0 | 33.1 | 28.3 | 28.0 | 33.9 | 24.9 |
| X-Large | 12 - 14 | 28.9 | 35.0 | 30.3 | 29.9 | 35.8 | 26.0 |
| 2X-Large | 14 - 16 | 29.8 | 37.0 | 32.3 | 31.9 | 37.8 | 27.1 |
How to Measure
- Total Length: Measure straight down from the highest point of the shoulder strap to the bottom of the crotch.
- Bust: Measure the full circumference around the fullest part of your chest.
- Underbust: Measure the full circumference directly under your bust line.
- Waist: Measure the full circumference around the narrowest part of your waistline.
- Hips: Measure the full circumference around the fullest part of your hips.
- Leg Opening: Measure the full circumference of the leg band opening.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.

















