Size Chart
| Brand Size | US Size | Front Center Length (in) | Front Waist Width (in) | 1/2 Back Waist (Stretched) (in) | Hip (in) |
|---|---|---|---|---|---|
| X-Small | 2 - 4 | 13.0 | 12.9 | 10.0 | 35.0 |
| Small | 4 - 6 | 13.4 | 13.9 | 10.4 | 37.0 |
| Medium | 8 - 10 | 13.8 | 14.8 | 10.9 | 39.0 |
| Large | 10 - 12 | 14.4 | 16.2 | 11.6 | 41.7 |
| X-Large | 12 - 14 | 15.0 | 17.6 | 12.3 | 44.5 |
| XX-Large | 14 - 16 | 15.7 | 19.0 | 13.0 | 47.2 |
How to Measure
- Front Center Length: Measured flat vertically down the center front from the top edge of the waistband to the bottom hemline.
- Front Waist Width: Measured flat across the front edge of the waistband.
- 1/2 Back Waist (Stretched): Measured flat across the back waistband in a stretched state (minimum measurement).
- Hip: Measured flat across the widest part of the hips, 7.5 in (19 cm) below the top edge of the waistband.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.





