Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 2 - 4 | 24.5 - 25.5 | 33 - 34.5 | 16.1 |
| S | 4 - 6 | 25.6 - 27.6 | 34.3 - 36.6 | 16.1 |
| M | 8 - 10 | 28 - 29.9 | 36.6 - 39 | 16.5 |
| L | 10 - 12 | 30.3 - 32.3 | 39 - 41.3 | 17.1 |
| XL | 12 - 14 | 32.7 - 34.6 | 41.3 - 43.7 | 17.7 |
How To Measure
All measurements are body measurements, please allow 0.5-1 inch difference due to manual measurement.
- Waist: Measure around the narrowest part of your natural waist.
- Hip: Measure around the fullest part of your hips, 8-9 inches below your waist.
- Length: Measure from the top of the waistband to the hem, along the side seam.
For our brand general size guide, click here.











