Size Chart
| Brand Size | US Size | 1/2 Bust (in) | 1/2 Underbust (in) | 1/2 Waist (in) | Total Length (in) | 1/2 Hips (in) | Hem Circumference (in) | Ruching Length (in) |
|---|---|---|---|---|---|---|---|---|
| Small | 4 - 6 | 14.6 | 13.0 | 12.6 | 28.7 | 15.4 | 22.8 | 8.3 |
| Medium | 8 - 10 | 15.6 | 14.0 | 13.6 | 29.5 | 16.3 | 23.8 | 8.5 |
| Large | 10 - 12 | 16.5 | 15.0 | 14.6 | 30.3 | 17.3 | 24.8 | 8.7 |
| X-Large | 12 - 14 | 17.5 | 15.9 | 15.6 | 31.1 | 18.5 | 26.0 | 8.9 |
| 2X-Large | 14 - 16 | 18.5 | 16.9 | 16.5 | 31.9 | 19.7 | 27.2 | 9.1 |
How to Measure
- 1/2 Bust: Measure flat across the fullest part of the chest from armpit to armpit.
- 1/2 Underbust: Measure flat directly along the line below the bust.
- 1/2 Waist: Measure flat across the narrowest part of the waistline.
- Total Length: Measure straight down from the top of the shoulder to the bottom hem.
- 1/2 Hips: Measure flat across the fullest part of the hips.
- Hem Circumference: Measure the full opening circumference around the bottom hem.
- Ruching Length: Measure the total vertical length of the gathered/ruched detailed section.
Note
All measurements are garment flat-laid measurements, please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.













