Size Chart
| Brand Size | US Size | Torso Length (in) | Cup Height (in) | Front Rise (in) | Back Rise (in) | 1/2 Underbust Width (in) | 1/2 Waist Width (in) | 1/2 Hip Width (in) | 1/2 Leg Opening (in) |
|---|---|---|---|---|---|---|---|---|---|
| X-Small | 2 - 4 | 24.0 | 7.3 | 18.3 | 16.5 | 12.0 | 11.4 | 14.6 | 10.7 |
| Small | 4 - 6 | 24.8 | 7.7 | 18.7 | 16.9 | 12.8 | 12.2 | 15.4 | 11.3 |
| Medium | 8 - 10 | 25.6 | 8.1 | 19.1 | 17.3 | 13.6 | 13.0 | 16.1 | 11.9 |
| Large | 10 - 12 | 26.4 | 8.5 | 19.5 | 17.7 | 14.4 | 13.8 | 16.9 | 12.5 |
| X-Large | 12 - 14 | 27.2 | 8.9 | 20.0 | 18.1 | 15.2 | 14.6 | 17.7 | 13.0 |
| 2X-Large | 14 - 16 | 28.0 | 9.3 | 20.4 | 18.5 | 15.9 | 15.4 | 18.5 | 13.6 |
How to Measure
- Torso Length (Shoulder to Crotch): Measure vertically from the high point of the shoulder, contouring over the fullest part of the bust apex down to the bottom of the crotch seam.
- Cup Height (Shoulder to Cup Bottom): Measure from the high point of the shoulder strap, contouring over the fullest part of the bust apex down to the bottom edge of the cup seam.
- Front Rise (Center Front to Crotch): Measure vertically from the center front neckline down to the crotch seam.
- Back Rise (Center Back to Crotch): Measure vertically from the center back edge down to the crotch seam.
- 1/2 Underbust Width: Measure flat across the garment directly under the bust line.
- 1/2 Waist Width: Measure flat across the narrowest part of the waist.
- 1/2 Hip Width: Measure flat across the hip line (typically aligned with the bottom of the side seam).
- 1/2 Leg Opening: Measure along the curved edge of the leg opening from front to back.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.













