Size Chart
| Brand Size | US Size | Front Length (in) | 1/2 Waist Width (in) | Hip Circumference (in) | Hem Circumference (in) |
|---|---|---|---|---|---|
| XX-Small | 0 - 2 | 13.0 | 12.6 | 34.4 | 36.0 |
| X-Small | 2 - 4 | 13.0 | 13.4 | 36.0 | 37.6 |
| Small | 4 - 6 | 13.4 | 14.4 | 38.0 | 39.6 |
| Medium | 8 - 10 | 13.8 | 15.4 | 40.0 | 41.5 |
| Large | 10 - 12 | 14.4 | 16.7 | 42.7 | 44.3 |
| X-Large | 12 - 14 | 15.0 | 18.1 | 45.5 | 47.0 |
| XX-Large | 16 | 15.7 | 19.5 | 48.2 | 49.8 |
How to Measure
- Front Length: Measured flat vertically down the center front from the top edge of the waistband to the bottom hemline.
- 1/2 Waist Width: Measured flat straight across the top front edge of the waistband. Double this number for the full waist measurement.
- Hip Circumference: Measured around the skirt 7.5 in (19 cm) below the top edge of the waistband.
- Hem Circumference: Measured around the bottom hemline in a flat state.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.










