Size Chart
| Brand Size | US Size | Cup Height (in) | Side Seam Length (in) | Center Front Height (in) | Front Underbust Arc Length (in) |
|---|---|---|---|---|---|
| Small | 4 - 6 | 6.8 | 1.2 | 1.8 | 12.6 |
| Medium | 6 - 8 | 7.4 | 1.2 | 1.8 | 14.2 |
| Large | 10 - 12 | 8.9 | 1.2 | 1.8 | 15.7 |
| X-Large | 12 - 14 | 9.1 | 1.2 | 1.8 | 16.5 |
| 2X-Large | 14 - 16 | 9.4 | 1.2 | 1.8 | 17.3 |
| 3X-Large | 16 - 18 | 10.0 | 1.2 | 1.8 | 18.1 |
How to Measure
- Cup Height: Measured flat vertically from the center point of the halter top ring down to the bottom seam of the cup.
- Side Seam Length: Measured flat vertically along the side seam under the arm.
- Center Front Height: Measured flat vertically at the front center junction between the two cups.
- Front Underbust Arc Length: Measured flat along the curved lower edge of the front underbust band from side seam to side seam.
Note
All measurements are garment measurements. Please allow 0.4-0.8 inch difference due to manual measurement.
For our brand general size guide, click here.

























